PANDIT NEHRU BUS
STATION, VIJAYAWADA |
|||
NAME OF THE BUS STATION
|
STD CODE | PHONE NO. | MOBILE NUMBERS |
STATION MANAGER / PNBS / VJA | 9959225467 | ||
PNBS ENQUIRY | 0866 | 2523926, 2523928 | |
ARRIVAL BLOCK ENQUIRY | 0866 | 2523500 | |
COMPUTER CELL | 0866 | 2521816 | |
ATM / PNBS / VJA | 99592 25454 | ||
CENTRAL COMPLAINT CELL | 0866 | 2570005 | |
VISAKHAPATNAM BUS
STATION |
|||
ASST. TRAFFIC MANAGER-BUS STATION | 0891 | 2532410 | |
RESERVATION - DBS | 0891 | 2746411 | 99592 25602 |
ENQUIRY | 0891 | 2746400 | |
YALAMANCHILI | 99592 25599 | ||
TIRUPATI BUS STATION |
|||
ASST. TRAFFIC MANAGER | 0877 | 2289907 | |
CENTRAL BUS STATION | 0877 | 2289900 | 99592 25686 |
SRINIVASA BUS STATION | 0877 | 2289901 | |
ALIPIRI BUS STATION - TIRUPATI | 0877 | 2289904 | |
SAPTAGIRI BUS STATION | 0877 | 2289902 | |
TIRUMALA BUS STATION | 0877 | 2289905 | 99592 25687 |
BUS STATIONS IN
DISTRICTS |
|||
ADDANKI | 9959225708 | ||
ADONI BUS STATION | 8512220240 | ||
ALERU BUS STATION | 99592 26321 | ||
AMALAPURAM BUS STATION | 99592 25550 | ||
ANNAVARAM BUS STATION | 99592 25542 | ||
ANANTHAPUR BUS STATION | 08554 | 221777 | 99592 25866 |
ANANTHAPUR BUS STATION (OBS) | 99592 25867 | ||
AVANIGADA | 7382925700 | ||
ATMAKUR (K) | 08517 | 224000 | |
BAPATALA BUS STATION | 99592 25437 | ||
BHEEMAVARAM BUS STATION | 08816 | 239100 | |
CHIITTOOR BUS STATION | 08572 | 233581 | 7382874852 |
CHILAKALURIPETA BUS STATION | 99592 25445 | ||
DHARMAVARAM BUS STATION | 9491532304 | ||
DHONE BUS STATION | 99592 25809 | ||
ELURU BUS STATION | 08812 | 230303 | 99592 25491 |
GANNAVARAM BUS STATION | 7382925662 | ||
GOOTY BUS STATION | 08552 | 252252 | |
GUNTAKAL BUS STATION | 08522 | 23399 | |
GUDIVADA BUS STATION | 9177101904 | ||
GUDUR BUS STATION | 99592 25657 | ||
GUNTUR - NTR BUS STATION | 0863 | 2255837 | 99592 25444 |
HINDUPUR BUS STATION mz | 99592 25872 | ||
JAGGAIAHPETA BUS STATION | 99592 25474 | ||
JANGAREDDYGUDEM | 08821 | 223228 | |
JAMMALAMADUGU BUS STATION | 99592 25786 | ||
JAMMIKUNTA BUS STATION | 99592 25932 | ||
KADAPA BUS STATION | 08562 | 244160 | 99592 26317 |
KAKINADA | 0884 | 2376222 | 99592 25543 |
KANIGIRI BUS STATION | 99592 25736 | ||
KOVVUR BUS STATION | 08813 | 231514 | 9491190738 |
KURNOOL BUS STATION | 08518 | 257082 | 99592 25805 |
KAVALI BUS STATION | 7382926413 | ||
MACHILIPATNAM BUS STATION | 08672 | 2227000 | |
MADHURAWADA | 7382031001 | ||
MANTRALAYAM BUS STATION | 08512 | 279447 | 99592 25808 |
MANGALAGIRI BUS STATION | 99592 25436 | ||
MARKAPUR BUS STATION | 99592 25740 | ||
NAIDUPETA BUS STATION | 7382926465 | ||
NANDYAL BUS STATION | 08514 | 242203 | |
NANDIKOTKUR BUS STATION | 7382825799 | ||
NARSAPURAM BUS STATION | 08814 | 275555 | |
NARSARAOPETA BUS STATION | 99592 25434 | ||
NANDIGAMA BUS STATION | 9492158817, 9542920268 | ||
NELLORE BUS STATION | 0861 | 2372002 | 99592 25653 |
POTTI SREERAMULU BUS STATION NELLORE | 99592 25654 | ||
NUZIVEEDU BUS STATION | 7382925647 | ||
ONGOLE BUS STATION | 08592 | 232676 | 99592 25704 |
PALAKONDA | 08941 | 260607 | |
PALAKOLLU | 08814 | 222848 | |
PAMARRU BUS STATION | 99592 25470 | ||
PENUGONDA BUS STATION | 99592 25874 | ||
PARVATHIPURAM | 7382825621 | ||
PIDUGURALLA BUS STATION | 99592 25442 | ||
PRODDUTUR | 08564 | 244777 | |
PULIVENDULA | 7382934750 | ||
PUTTAPARTHI BUS STATION | 08555 | 287210 | 99592 25868 |
RAJAMUNDRY BUS STATION | 0883 | 2468625 | 99592 25551 |
RAMACHANDRAPURAM BUS STATION | 99592 25546 | ||
RAVULAPALEM BUS STATION | 99592 25549 | ||
RAYACHOTI BUS STATION | 08561 | 254013 | 99592 25784 |
REPALLE BUS STATION | 99592 25439 | ||
SALUR | 08964 | 242210 | |
SAMARLAKOTA BUS STATION | 99592 25543 | ||
SATHENAPALLE BUS STATION | 99592 25438 | ||
SRIKAKULAM BUS STATION | 08942 | 223188 | 8985212070 |
TUNI BUS STATION | 99592 25541 | ||
TANUKU BUS STATION | 08819 | 222200 | 9959225510 |
TADDIPATHRI BUS STATION | 99592 25869 | ||
TADEPALLIGUDEM BUS STATION | 08818 | 221200 | |
TENALI BUS STATION | 99592 25435 | ||
VISHAKAPATNAM STEEL CITY BUS STATION | 99592 25601 | ||
VIZIANAGARAM BUS STATION | 08922 | 225333 | 99592 25624 |
VUYYUR BUS STATION | 7382925701 | ||
URAVAKONDA | 7901302779 | ||
YEMMIGANUR BUS STATION | 99592 25807 | ||
INTER-STATE BUS
STATIONS |
|||
BANGALORE |
|||
ASST. TRAFFIC MANAGER | 098805 40140 | ||
ASST. MANAGER (TRAFFIC) | 098805 40141 | ||
ENQUIRY | 080 | 22873915, 65791646 | 09945516545 |
APSRTC CONTROL POINT | 09945516544 | ||
RESERVATION STATUS | 09945516543 | ||
CHENNAI |
|||
APSRTC CONTROL POINT - CHENNAI | 044 | 24795479 | 094441 60990 |
APSRTC CONTROL POINT - CHENNAI | 044 | 24795479 | |
Home |